Seva Name | Price |
Hoovina Pooja | 100.00 |
Karthi Pooja | 10.00 |
Durganamaskara Pooja | 75.00 |
Kumkumarchane | 50.00 |
Panchakajjaya | 10.00 |
Ranga Pooja To Ganapathi | 100.00 |
Gandhalankara Pooja | 200.00 |
Appada Pooja | 100.00 |
Panchamrita Abhisheka | 100.00 |
Lalitha Sahasranamarchane | 100.00 |
Shashwatha Seve | 5,001.00 |
Sapthashathi Parayana | 200.00 |
Durvarchane | 50.00 |
Nithya Pooja | 1000.00 |
Bhajane Pooja | 100.00 |
Rajatha Chandramandalothsava | 8,000.00 |
Chandikahoma Kanike | 6,000.00 |
Ranga Pooja to Devi | 3,000.00 |
Ghrutha Nandadeepa (Ghee) | 500.00 |
Athi Madhura Payasa | 200.00 |
Shaneeshwara Pooja | 500.00 |
Lalitha Thrishanthi Archane | 100.00 |
Kanike for other Homas | 650.00 |
- Chandikayaaga may be performed on all days except on thr annual festival day.
- Those Who wish to perform Flower Pooja (Hoovina Pooja) on Brahmarathotsava should get the receipt in advance.
- Donations offered in Kind are also accepted.
NEFT/RTGS,
Shree Durgaparameshwari Temple, Mundkur
SB A/c No: 6892500100066601
IFSC Code: KARB0000689
Karnataka Bank
Mulladka Branch.
OR
Sri Durgaparameshwari Temple, Mundkur
SB A/c No: 01462200004946
IFSC Code: CNRB0010146
Canara Bank
Mundkur Branch